SOCIAL MEDIA MANAGEMENT
Choose Your Growth Plan
Whether you’re building your presence or scaling your brand, choose a package that matches your business goals.
MOST POPULAR
Growth
₹15,000
Ideal for brands looking to increase visibility and engagement.
Get Started
| Features | Starter Pack | Growth | Premium |
|---|---|---|---|
| Posts per Month | 12 | 16 | 20 |
| Captions | ✓ | ✓ | ✓ |
| Hashtag Research | ✓ | ✓ | ✓ |
| Content Calendar | ✓ | ✓ | ✓ |
| Scheduling & Posting | ✓ | ✓ | ✓ |
| Stories | — | 8 / Month | 15 / Month |
| Competitor Analysis | — | ✓ | ✓ |
| Monthly Report | ✓ | ✓ | ✓ |
| Strategy Call | — | ✓ | ✓ |
| Investment | ₹10,000 | ₹15,000 | ₹25,000 |
Need a custom package? Contact us for a tailored social media strategy.